Annual Reports
Find comprehensive account of our financial performance and corporate governance activities.
| Consultant | Total approved fee (GST ex) | Expenditure 2018-19 (GST ex) | Future expenditure (GST ex) | Project |
|---|---|---|---|---|
| Agility Corporate | 24,000 | 24,000 | 0 | WFM Modelling and review |
| Beca Pty Ltd | 16,000 | 16,000 | 0 | To provide a review of the current stores process and systems along with associated recommendations on the transfer of inventory management |
| Customer Service Benchmarking | 12,707 | 11,552 | 0 | CSAB consultancy engagement for workforce management review |
| Deloitte Consulting Pty Ltd | 20,000 | 20,000 | 0 | Facilitation services for C&C functional design work |
| Deloitte Consulting Pty Ltd | 25,000 | 25,000 | 0 | Credit Review Consultancy |
| Emely Begovic | 35,000 | 35,000 | 0 | Consultancy services for Digital Customer Experience Feasibility Study and transformation project |
| Ernst & Young | 90,500 | 81,784 | 0 | Maintenance contract review |
| Ernst & Young | 51,745 | 51,745 | 0 | Health and safety maturity re-assessment |
| Fivenines Consulting Pty Ltd | 24,500 | 24,500 | 0 | Land Development and Property Development integration and process review |
| GHD Pty Ltd | 41,329 | 10,828 | 0 | Guideline for Design and Construction of SWH schemes |
| Grosvenor Performace Group Pty Limited | 88,669 | 88,669 | 0 | Procurement Review |
| Integrity Governance | 36,000 | 36,000 | 0 | Board review |
| KPMG | 20,000 | 20,500 | 0 | AASB 15 advice |
| Quantum Market Research | 126,590 | 126,590 | 0 | Voice of the customer programme |
| Stantec Australia Pty Ltd | 45,000 | 15,500 | 29,500 | Sewer Modelling Steele Creek |
| Urban Water Solutions Pty Ltd | 111,627 | 63,428 | 48,199 | Building and calibration of various hydraulic models |
| Urbis Pty Ltd | 29,100 | 18,661 | 0 | West Werribee Landscape Master Plan |
| WSP Australia Pty Ltd | 70,000 | 50,320 | 10,808 | Sewer Flow Monitoring Strategy |
| Total | 720,078 |
Â
| Â Consultant | Â Total approved fee (GST exc) | Â Expenditure 2017-18 (GST exc) | Future expenditure (GST exc)Â | Â Project |
|---|---|---|---|---|
| Â Aecom | Â 98,884.00 | Â 98,884.00 | Â 0.00 | Capital programme review |
| Â Crysp Australia Pty Ltd | Â 35,000.00 | Â 24,850.00 | Â 0.00 | Development of Cyber Security Strategy |
| Â Customer Service Benchmarking | Â 80,098.29 | Â 80,098.29 | Â 0.00 | Journey mapping consultancy Customer Service Benchmarking Australia Pty Ltd |
| Â Deloitte Consulting Pty Ltd | Â 95,000.00 | Â 95,000.00 | Â 0.00 | Customer Operations Review Phase 1 and 2 |
| Â Deloitte Consulting Pty Ltd | Â 41,128.00 | Â 41,128.00 | Â 0.00 | Fee for financial model development up to 22 Feb 2018. |
| Â Deloitte Consulting Pty Ltd | Â 40,000.00 | Â 40,000.00 | Â 0.00 | Development of IT Strategy |
| Â Fitch Ratings | Â 50,000.00 | Â 50,000.00 | Â 0.00 | 2017 credit opinion fee |
| Jardine Lloyd Thompson Pty Ltd | 13,500.00 | 13,500.00 | 0.00 | Fraud Risk Assessment for City West Water. |
| PCI Consulting Australia Pty Ltd | 68,000.00 | 18,566.25 | 49,433.75 | PCI Compliance Review |
| RR Leadership Solutions | 10,750.00 | 10,750.00 | 0.00 | Review of Emergency Management Arrangements |
| Safetyworks Group Pty Ltd | 10,000.00 | 10,100.00 | 0.00 | Â SWG Proposal dated 25 August 2017. Health & Safety Training Program - Independent Review. Site Visit 26-28 Sept. |
| Spiire Australia Pty Ltd | 14,800.00 | 11,900.00 | 2,900.00 | Smart Rainwater Tank Concept Study |
| Stantec Australia Pty Ltd | 84,000.00 | 83,999.96 | 0.00 | Joint Preston Model |
| Consultants > $10k 11 consultants 13 consultancies | 578,776.50 | Â |
Â
| Consultant | Total approved fee (GST exc) | Expenditure 2016-17 (GST exc) | Future expenditure (GST exc) | Project |
|---|---|---|---|---|
| Aecom Australia Pty Ltd | 89,636.00 | 60,637.00 | 28,999.00 | Altona Tertiary Treatment Upgrade concept design |
| William Lawrence Consulting | 37,500.00 | 37,500.00 | 0.00 | Permit to work review |
| GHD Pty Ltd | 25,000.00 | 24,760.00 | 0.00 | ASR investigation into enviro and liveability benefits |
| Spatial Economics | 19,800.00 | 19,800.00 | 0.00 | Consulting for WP2.0 of the DF CPIP |
| MWH Australia Pty Ltd | 33,100.00 | 18,280.00 | 14,820.00 | Hydraulic modeling of Kyle Rd sewerage catchment |
| Ernst & Young | 16,280.18 | 16,280.18 | 0.00 | Incident Response Manual review |
| Ernst & Young | 46,766.12 | 46,766.12 | 0.00 | External Safety Review |
| Deloitte Consulting Pty Ltd | 43,937.50 | 43,937.50 | 0.00 | Utility of the Future vision |
| Deloitte Consulting Pty Ltd | 42,000.00 | 42,000.00 | 0.00 | Development of IT strategy |
| The University of Melbourne | 25,000.00 | 20,000.00 | 5,000.00 | Economic Value of Water in Storage |
| PricewaterhouseCoopers Indigenous Consulting Pty Ltd | 20,000.00 | 17,041.00 | 0.00 | Consulting Services Reconciliation Action Plan |
| Consultants > $10k 10 consultants, 12 consultancies | 347,001.80 |
Consultants Expenditure Disclosure
| Consultants >= $10,000 | Â Purpose | Total approved fee (GST excl.)Â | Â Expenditure 2014-15 (GST excl.) | Future expenditure (GST excl)Â |
| CH2MHill Australia Pty Ltd | Â ASRP - Consultancy Services - Maintenance Specialist Support in accordance with Contract No. CWC10133 | Â $0 | Â $124,963 | Â $0 |
| Sweett (Australia) Pty Ltd | Â Site Scoping Assessment for Ravenhall AWPF | Â $13,900 | Â $13,900 | Â $0 |
| Kellogg Brown & Root Pty Ltd | Â Greek Hill Tank Site Layout | Â $15,382 | Â $15,382 | Â $0 |
| CMP Consulting Group Pty Ltd | Â Ravenhall AWPF Functional Design | Â $152,275 | Â $21,156.20 | Â $0 |
| GHD Pty Ltd | Â ASR investigation into enviro and liveability benefits | Â $25,000 | Â $25,000 | Â $0 |
| G Squared Solutions | Â LFI EPR Scoping Study | Â $17,000 | Â $17,000 | Â $0 |
| GHD Pty Ltd | Â Alternative Water Sources for Central Melbourne Feasibility and Concept Design Consultancy | Â $25,000 | Â $18,740 | Â $0 |
| Walbridge & Gilbert | Functional Design of Black Forest Rd Project | $109,570 | $109,570 | $0 |
| Urban Water Solutions Pty Ltd | Cowies Hill water model update | $12,272 | $10,872 | $0 |
| GHD Pty Ltd | Model Build and calibration of Greenvale water zone | $49,315 | $22,415 | $26,900 |
| Urban Water Solutions Pty Ltd | Water Model Build and Calibration of East Keilor and Gaffney St | $51,900 | $37,744 | $14,156 |
| Urban Water Solutions Pty Ltd | Yuroke Sydenham water model build and calibration | $76,700 | $44,305 | $0 |
| Nous Group | Transformation strategy | $304,034 | $304,033.56 | $0 |
| Urban Water Solutions Pty Ltd | Richmond sewer catchment hydraulic model build and calibration | $35,200 | $17,600 | $0 |
| GHD Pty Ltd | Hydraulic modelling of the Lower Kororoit sewer catchment | $38,136 | $39,136 | $0 |
| GHD Pty Ltd | St Albans sewer model build and calibration | $53,760 | $53,760 | $0 |
| Urban Water Solutions Pty Ltd | Hydraulic modelling of the DIS, Epsom, Essendon and Laverton Sewer catchments | $69,058 | $60,538.70 | $0 |
| Aqueon Pty Ltd | Ballan Rd ASR. Hydrogeological consultancy service | $11,480 | $11,481 | $0 |
| Aurecon Australia Pty Ltd | ATP - Consultancy Services for Feedwater Pump Station Redesign Options Study in accordance with Contract CWC10148. | $39,430 | $17,523 | $21,907 |
Total |
$1,099,412 | $964,119.46 | $62,963 | |
Â
Consultants Expenditure Disclosure 2014-15
| Consultants >= $10,000 | Purpose | Total approved fee (GST excl.) | Expenditure 2014-15 (GST excl.) | Future expenditure (GST excl) |
| Biosys Research | Greek Hill cultural heritage report | $50,000 | $10,162.00 | $0 |
| R J Keller & Associates | CBD modelling project | $46,000 | $11,040.00 | $55,200 |
| AECOM Australia Pty Ltd | Greek Hill pipeline - flora and fauna targeted surveys | $21,500 | $12,250.00 | $0 |
| Marabou Enterprises Pty Ltd | Draft strategic procurement plan | $16,150 | $15,000.00 | $0 |
| RMCG | Greek Hill supply zone - land capability assessment | $20,000 | $18,181.82 | $0 |
| Urban Water Solutions Pty Ltd | Yuroke Sydenham water model build and calibration | $69,735 | $25,430.00 | $40,937 |
| Alchime Pty Ltd | Commercial advisory services for new maintenance contract | $253,454 | $26,765.90 | $0 |
| Douglas Partners Pty Ltd | Greek Hill land contamination | $53,920 | $47,920.00 | $0 |
| ECOS Environmental Consulting Pty Ltd | Evaporative cooling using recycled water | $72,000 | $60,465.44 | $0 |
| CSIRO | ASR well clogging study and column study testing | $142,000 | $105,000.00 | $0 |
| CSIRO | Column study testing | $90,000 | $76,322.00 | $0 |
| GHD Pty Ltd | Alternative Water sources for central Melbourne feasibility and concept design | $150,000 | $82,624.38 | $36,216 |
| GHD Pty Ltd | Seismic Investigation at Ballan Road | $100,000 | $93,111.00 | $0 |
| GHD Pty Ltd | East Werribee WWCM servicing strategy | $147,256 | $129,256.00 | $0 |
| Detection Services Pty Ltd | Managing non-revenue water | $139,279 | $137,379.64 | $0 |
| DB Results Pty Ltd | Arrow R3 CC&B assessment of previously implemented solution | $200,000 | $164,545.45 | $0 |
| AECOM Australia Pty Ltd | Water Future Central options development and analysis | $194,095 | $172,095.06 | $0 |
Total |
$1,765,389 | $1,187,548.69 | $132,353 | |
Consultants Expenditure Disclosure 2013-14
| Consultants >= $10,000Â | Â Purpose | Total approved fee (GST excl.)Â | Â Expenditure 2013-14 (GST excl.) | Future expenditure (GST excl)Â |
| AECOM Australia Pty Ltd | Â Water Future Central - options development and analysis | Â $170,000 | Â $22,000 | Â $22,000 |
| Alchimie Pty Ltd | Â Consultancy for the procurement of maintenance services | Â $349,290 | Â $44,600 | Â $304,690 |
| Altura Partners Pty Ltd | Â Financial Management Strategy | Â $40,000 | Â $39,000 | Â $0 |
| Atura Pty Ltd | Â On ground impact on farming operation from salinity / sodicity of irrigation water | Â $24,943 | Â $24,943 | Â $0 |
| Consulting Elements | Â CC & B paper | Â $22,000 | Â $22,000 | Â $0 |
| Deloite | Â Infrastructure revaluation | Â $47,250 | Â $47,250 | Â $0 |
| Douglas Partners Pty Ltd | Â Environmental soil investigation Ravenhall AWPF | Â $35,000 | Â $24,545 | Â $0 |
| E2 Design Pty Ltd | Black Forest Road cacthment IWC strategy | $100,000 | $71,185 | $0 |
| Fidun Pty Ltd | Head office transition strategy | $17,080 | $17,080 | $0 |
| Fitch Australia Pty Ltd | Credit rating assessment | $50,000 | $46,831 | $0 |
| Flovac Vacuum Sewerage Systems Pty Ltd | Sanctuary Lakes assessment works | $57,940 | $57,940 | $0 |
| GHD Pty Ltd | Ravenhall options analysis and concept design | $115,000 | $74,004 | $0 |
| GHD Pty Ltd | IWCM Screening Study | $65,000 | $59,986 | $0 |
| GHD Pty Ltd | Stony Creek sewer model build and calibration | $16,061 | $16,061 | $0 |
| Griffith University | Autonomous and intelligent system for residential water end use classification | $50,000 | $30,000 | $20,000 |
| KPMG | Assistance with revision of treasury policy | $15,000 | $10,000 | $0 |
| Marabou Enterprises Pty Ltd | Gap analysis around supply policies and the VGPB future supply policies and management plan for transition to new supply policies and practices | $16,150 | $16,150 | $0 |
| Milner Corporation Pty Ltd | CWW Financial Review | $18,000 | $18,000 | $0 |
| Newgate Research | 2014 customer expectations research | $24,999 | $24,999 | $0 |
| Opus International Consultants (NSW) Pty Ltd | DTIMS scoping project | $11,940 | $11,940 | $0 |
| Strahan Research Pty Ltd | Customer satisfaction research | $36,000 | $34,022 | $0 |
| Symplicit Pty Ltd | Develop CWW and customer requirements for new website | $71,000 | $70,500 | $0 |
| Third Horizon Consulting Pty Ltd | Cost efficiency review and performance metrics development | $215,000 | $214,696 | $0 |
| Urban Water Solutions | Model build and calibration - Steele Creek sewerage catchment | $12,000 | $12,000 | $0 |
Â