Altona Treatment Plant Monitoring Results
| Parameter | Median | 90th percentile | Maximum | Number of tests | |||
|---|---|---|---|---|---|---|---|
| Limit | Result | Limit | Result | Limit | Result | ||
| Acute toxicity | ns | - | ns | - | 0 | 0 | 3 |
| Ammonia (mg/l) | 6.5 | 11.0 | 10 | 13.4 | 15 | 16 | 52 |
| BOD5 (mg/l) | 10 | 9 | 20 | 31 | ns | - | 52 |
| Cadmium (mg/l) | - | <0.0002 | - | <0.0002 | - | 0.0002 | 4 |
| Calcium (mg/l) | - | 67.5 | - | 73.9 | - | 78 | 12 |
| Chromium (mg/l) | - | 0.001 | - | 0.0018 | - | 0.002 | 4 |
| Clarity (cm depth) | - | 70 | - | 100 | - | 100 | 51 |
| Colour (Pt/Co) units | - | 35 | - | 44.5 | - | 50 | 12 |
| Conductivity (us/cm) | - | 7250 | - | - | - | 7800 | 52 |
| Copper (mg/l) | - | 0.007 | - | 0.009 | - | 0.013 | 4 |
| Dissolved Oxygen (mg/l) | - | 4.6 | - | 12.6 | - | 14.6 | 42 |
| e.coli (orgs/100ml) | 200 | 267 | 1000 | 689 | ns | - | 52 |
| Flow (megalitres/day) | 16 | 16 | ns | - | 30 | 19 | 365 |
| Halogenated aliphatic hydrocarbons (micro g/l) | - | 0.0005 | - | 0.2 | - | 0.006 | 2 |
| Lead (mg/l) | - | 0.002 | - | 0.0027 | - | 0.003 | 4 |
| Magnesium (mg/l) | - | 220 | - | 257 | - | 270 | 12 |
| MBAS (mg/l) | - | 0.3 | - | 1.11 | - | 1.2 | 12 |
| Mercury (mg/l) | - | 0.0002 | - | 0.0002 | - | 0.0003 | 4 |
| Nickel (mg/l) | - | 0.0065 | - | 0.0077 | - | 0.008 | 4 |
| Nitrate as N (mg/l) | - | 6.1 | - | 9.6 | - | 10 | 52 |
| Nitrite as N (mg/l) | - | 0.99 | - | 1.3 | - | 1.6 | 52 |
| Organic nitrogen (mg/l) | - | 4 | - | 6 | - | 18 | 52 |
| pH units | 6 | 6.12 | ns | - | 9 | 8.59 | 365 |
| Phosphorus (mg/l) | 10 | 7.3 | ns | - | ns | - | 12 |
| Sodium (mg/l) | - | 1,100 | - | 1,200 | - | 1,300 | 12 |
| Sodium absorption ratio | - | 15 | - | 16 | - | 16 | 12 |
| Suspended solids (mg/l) | 15 | 15 | 30 | 28 | ns | - | 52 |
| Total Keldahl nitrogen (mg/l) | - | 15 | - | 17.9 | - | 49 | 52 |
| Total nitrogen (mg/l) | 20 | 22 | - | ns | - | - | 52 |
| Total residual chlorine | ns | - | ns | - | 1 | 0.42 | 52 |
| Zinc (mg/l) | - | 0.024 | - | 0.0264 | - | 0.027 | 4 |
Note: EPA licence data is in bold.
"ns" and "-" mean not specified

