Fees and Charges
City West Water's fees for plumbing and building applications and metering are outlined below.
For more information please contact Joe Vassallo, Manager Development Servicing Solutions on 039313 8431 or email jvassallo@citywestwater.com.au.Application Fees
| Standard Plumbing Application | $113.90 |
| Complex Plumbing Application | $399.70 |
| Revised Plumbing Application (complex only) | $285.80 |
| Pressure and Flow Application - next working day | $486.00 |
| Pressure and Flow Application - Five working days | $227.00 |
| Build Over Easement Application | $214.90 |
Meter Fees (Includes Delivery)
| 20mm | $140.30 |
| 25mm | $263.50 |
| 32mm | $889.00 |
| 40mm | $1243.00 |
| 50mm | $2295.00 |
| SCD 80mmx25mm | $1286.00 |
| SCD 100mmx25mm | $1079.00 |
| SCD 150mmx25mm | $1627.00 |
| SCD 200mmx25mm | $3208.00 |
| 20mm recycled | $140.30 |
| 25mm recycled | $289.30 |
| 32mm recycled and above | Same as potable |
| All meters above 50mm | Actual cost |
| Remote meter device | $192.00 |
| 20mm Remote meter | $327.00 |
Tapping Fees
| Tapping Size | Main Size | Cost |
| 20mm | 40mm to 63mm | $324.00 |
| 20mm | 80mm to 150mm | $187.00 |
| 25mm | Up to 150mm | $204.40 |
| All Others | All | Actual cost |
Plugging Fees
| 20mm to 25mm | $22.75 |
| 25mm to 50mm | $30.30 |
| 80mm and above | Actual cost |
