Policies
Our Board has approved policies that direct our day-to-day business operations. Some of these policies seek to achieve ongoing improvement in our environmental, social and economic performance, while others address more than one of these triple-bottom-line criteria. The following table lists our policies.
| Environmental | Social | Economic |
|---|---|---|
| Environmental | Water Restriction/Disconnection | Procurement and Purchasing |
| Noise Abatement | Drinking Water Quality | Pricing, Planning and Regulation |
| Trade Waste | Privacy | Treasury Management |
| Backflow Prevention | Allowing Minors to Become Customers | Abandonment of Infrastructure Assets |
| Asbestos Cement Mains | Community Engagement | Asset Management |
| Sustainability | Staff Inoculation/Vaccination | Innovation, Standards & Codes of Practice for Network Assets |
| Eductor Truck Discharge | Children in the Workplace | Waivers of non-residential Customer Charges |
| Ground Water | Internet and email usage | Delegation of Authority |
| Trade Waste Risk Assessment | Occupational Health & Safety | |
| Land Management | Hardship | |
| Media Statements | ||
| Workplace Equity | ||
| Work and Families | ||
| Management of Personal Information | ||
| Drugs and Alcohol | ||
| Office Health and Safety | ||
| Injury/Incident Reporting and Investigation | ||
| Social | ||
| Occupational Rehabilitation | ||
| Gifts | ||
|
Hazardous Substances | ||
|
City West Water Quality Environmental and Safety manual | ||
|
Corporate Legal Compliance | ||

