The City West Water Team 2005-06

City West Water Team

 2002–03  2003–04  2004–05  2005-06
 Total employees 191 218 230 244
 Full-time 173 193 211 217
 Part-time 18 25 19 27
 EBA employees 133 144 159 176
 Male employees 97 114 118 134
 Female employees 94 104 110 110
 Executive contract employees 58 74 70 67
 Casual staff 0 0 0 0
 Senior Management and Board 19 18 17 13
 No. male Senior Management and Board 12 12 13
 No. female Senior Management and Board 7
 Net position creation 3 24 10 19 
 Total payroll ($ million) 13.5 15.1 16.6 18.6
 Average length of service (years) 9.5 8.7  8.1 8.3