Our Risk Profile
| Risk | Control Measures |
|---|---|
| Occupational Health and Safety - Workplace injuries to City West Water staff | AS4801 (OH&S Management System) certification Regular workplace hazard inspections Training of employees OH&S Workplace Committee |
| Systems and Information Management – IT system security failure | Formalised access authorisation and monitoring External network access firewalls implemented and regularly updated Intrusion detection software |
| Legal – Failure to comply with legal and regulatory requirements | Documented Compliance Policy and Strategy Access to legislative research and notification service On-line staff compliance training and testing program |
| Environment – Spillage and contamination | Supervisory Control and Data Acquisition monitoring on all emergency release structures and pumping stations Scheduled asset maintenance program, including CCTV on high-risk assets Trade Waste Agreements and compliance monitoring |
| Environment – Failure to meet environmental performance targets | Environment Improvement Plan developed in consultation with Community Liaison Committee ISO14001 (Environmental Management System) certification Key Performance Indicator reporting to Board and Environmental Audit Committee |
| Public Health – Failure to maintain adequate water quality | HACCP certification Routine water quality testing Established water quality benchmarks |
| Asset and Infrastructure Management – Suboptimal asset management | Asset-based risk analysis Scheduled asset inspection and maintenance program Water loss detection systems Asset management system audited as part of annual ESC regulatory audit Asset management driven by Key Performance Indicators that are reported monthly to Board and quarterly to the Essential Services Commission and Department of Treasury and Finance |
| Asset and Infrastructure Management – Infrastructure security breach | Critical infrastructure monitoring program Physical access prevention systems Site risk evaluation program Monitoring of high risk sites |
| Asset and Infrastructure Management – Failure to provide sewerage, trade waste and water service continuity | Asset criticality assessments Emergency and incident response procedures An effective asset recording system |
| Asset and Infrastructure Management – Excessive water loss or customer and environmental impact | Operational procedures to prioritise works Alliance contract operational service Key Performance Indicators Audit/check of contractor performance Action plans to augment work crews during high activity periods |

