Business at a Glance
| 2002–03 | 2003–04 | 2004–05 | 2005-06 | |
|---|---|---|---|---|
| Water assets | ||||
| Kilometres of water main (distribution and reticulation) | 3,785 | 3,906 | 4,004 | 4,078 |
| Pumping stations (no.) | 9 | 9 | 9 | 9 |
| Tanks (no.) | 6 | 6 | 6 | 6 |
| Water products | ||||
| Amount of water purchased from Melbourne Water (GL) | 121.3 | 109.5 | 108.8 | 109.8 |
| Sewer assets | ||||
| Kilometres of sewer (main, branch and reticulation) | 3,291 | 3,400 | 3,513 | 3,582 |
| Pumping stations | 71 | 71 | 72 | 74 |
| Sewage treatment plants | 1 | 1 | 1 | 1 |
| Sewerage products | ||||
| Amount of sewage delivered to Melbourne Water (GL) | 89.2 | 84.5* | 89.5* | 78.9 |
| Amount of sewage treated at the Altona Treatment Plant (GL) | 5.8 | 5.9 | 6.0* | 6.0 |
| Total trade waste received (GL) | 16.1 | 16.4 | 16.3 | 16.3 |
| Economic | ||||
| Total value of assets ($ million) | 686.1 | 735.5 | 803.0** | 863.4 |
| Total revenue ($ million) | 195.3 | 188.7 | 263.6** | 256.3 |
| Net sales ($ million) | 108.5 | 102.7 | 106.4 | 112.0 |
| Capitalisation (debt plus equity) ($ million) | 542.0 | 599.1 | 622.0** | 666.5 |
| Social | ||||
| Residential customers | 256,486 | 265,760 | 275,964 | 283,972 |
| Non-residential (including trade waste) customers | 29,363 | 30,295 | 31,278 | 32,047 |
| Total customers | 285,849 | 296,055 | 307,242 | 316,019 |
| Trade waste customers | 5,422 | 5,463 | 5,590 | 5,733 |
| Population estimate | 663,767*** | 681,140*** | 696,753*** | 709,887 |
| Employees | ||||
| Employees | 191 | 218 | 230 | 244 |
| Employee full-time equivalents | 184.7 | 208.56 | 223.65 | 234.37 |
*The sewerage product information from last year’s report has been recalculated. This restatement is the result of rounding errors.
**The economic information has been restated in-line with the requirement for companies to report using the Australian Equivalents to International Financial Reporting Standards (AIFRS).
***Population data has been changed due to more accurate data received from the Australian Bureau of Statistics.

